Filtering Visual UGC
- DarkLight
Filtering Visual UGC
- DarkLight
Article summary
Did you find this summary helpful?
Thank you for your feedback
Curate on-brand photos faster with Visual UGC filters. Filter and refine your Visual UGC from Instagram, Reviews, and On-site Uploads to help you surface the photos and videos best suited to your brand.
Available filters
The filters available vary according to which tab you’re on.
Here’s a list of all available filters:
Filter name | Description | Available criteria |
---|---|---|
Upload Date | The date the content was either uploaded to Yotpo or published to Instagram | Last 24 hours, Last 3 days |
Username | The name of the Instagram user who published or uploaded the content | N/A |
Popularity | The number of likes the post received | Top 25%, Top 50% |
Media type | The type of media that was uploaded | Images, Videos |
Product | The name of the product | N/A |
Star Rating | The number of stars the reviewer gave the product | Only 5 stars, 4 and above, 3 and above |
Syndication | Content native to this account (original) or shared across accounts (syndicated) | Syndicated, Original |
Source | Where the content originates from | Instagram, Reviews, Manual Upload, On-Site Upload, Import |
Tags | Whether the content is associated with a product | Tagged, Untagged |
Includes Person | Whether or not the content includes an image of a person. This is powered by Yotpo AI. | With character / Without character |
Dominant Color | The main colors present in the UGC, based on the 3 most dominant colors in the score spectrum. This is powered by Yotpo AI. | Brown, Blue, Black, Gray, etc. |
Getting started
Once you’re ready to start curating your images, just do the following:
- Log in to your Yotpo Visual UGC admin.
- Navigate to the relevant tab.
- Click Filters.
- Select the filter you’d like to apply.
- Create your album.
Was this article helpful?