- DarkLight
Referral Performance Dashboard
- DarkLight
The Referral Performance dashboard is a great way to gain valuable insights into the performance of your customer referral program and leverage real-time data to gauge ROI and understand, optimize, and improve your loyalty program.
Getting started
To get started, access the Referral Performance Dashboard from within your Yotpo Loyalty & Referrals admin.
To view the Referral Performance Dashboard:
- Log in to Yotpo Loyalty & Referrals.
- Click Performance.
- Click Referral Performance.
Dashboard filters
The Referral Performance Dashboard is comprised of a few sections which can be filtered by date range, and further refined using the graph time period. One particular section can be filtered by the length and period of a customer's inactivity.
To generate graph data, set a date range and time frame, and click Run.
Filter | Description |
---|---|
Date Range | The date range(s) of the dataset you wish to generate |
Length of Inactivity | For the Reactivated Customers segment. The length of time defining a customer's inactivity. The default is set to 30 days which means a customer did not purchase during these 30 days. |
Period of Inactivity | For the Reactivated Customers segment. The period of time defining a customer's inactivity. |
Graph Time Frame | This filter only affects the graph and will change the scale to either a daily, weekly, or monthly view. To change the viewed breakdown, change the filter as follows:
|
Referral performance dashboard
Metric | Description |
---|---|
Referral Participation Rate | The number of referring customers (shared a link with their friends in any method) out of active customers in the store (=made a purchase or logged in). |
Referred Customers | A customer whose first purchase was made through a referral link or referral code (NAME###), during the given date range. |
Referral Conversion Rate | The total number of successful referrals (purchased in the store) out of referrals that clicked the link and saw the referral discount popup. |
Total Revenue Generated | The total revenue generated for the referral program. This is calculated by summing the lifetime referred customer revenue with the reactivated customer revenue. |
Referred customers
Use this section of your Referral Performance dashboard to get a pulse on the behavior of your referred customers.
Metric | Description |
---|---|
Unique Clicks | Total number of unique customers who clicked a referral link (received by email, link share or any other referral share method) and saw the referred friend offer. |
Referred Customers | A customer whose first purchase was made through a referral link or referral code (NAME###), during the given date range. |
First Purchase Revenue | Total revenue of the first purchase made by the referred customer, during the given date range. |
Lifetime Revenue | The lifetime revenue generated by the referred customer, during the given date range. This value will include any subsequent purchases made by the referred customer. |
Referral Acquisition Rate | The percentage of referred customers out of all new customers who purchased during the given date range. |
Repeat Purchase Rate | Repeat Purchase Rate is calculated by dividing the total count of referred customers by repeat purchasers in the segment, during the given date range. |
Average Orders | The average number of purchases made by a referred customer, during the given date range. |
Average Revenue Per User (ARPU) | The average amount of revenue generated by a referred customer. This value is calculated by dividing referred customer lifetime revenue generated by the total number of referred customers, during the given date range. |
Referring and reactivated customers
Use this section of your Referral Performance dashboard to track the referring customers, as well as the inactive customers that were re-engaged to your brand via the referral program.
Metric | Description |
---|---|
Reactivated Customers | A Reactivated Customer, is a referred customer who purchased through a referral link or code after an inactive period of time. By default, we set the inactivity date to 30 days, but we recommend setting this just outside your repeat purchase window via the filters in your dashboard. |
Revenue Generated | The revenue generated by the reactivated customer, during the given date range. This value will include any subsequent purchases made by the reactivated customer after their first purchase through the referral link or code. |
Successful Referring Customers | Number of unique customers that have made a referral that ended up in at least one successful referral purchase during the given date range. |
Revenue Generated | The revenue generated by the referring customers as a result of the successful referral reward. We count the first purchase made with a redemption following the successful referral. |