Exporting Reviews from Yotpo
You can quickly export your reviews from Yotpo to a CSV file. You can choose to export all of your reviews or a filtered selection.
Exporting your reviews
- From your Yotpo Reviews main menu, go to Reviews > Moderation.
- (optional) Use the filters to define which reviews you want to export. You can filter by date range, content type, product, and more.
- On the right of the screen, click Export to CSV.
We'll send an email to the address associated with your account, with a link to download a CSV file containing all of your review data. It may take up to 1 hour for the exported reviews CSV to arrive in your inbox.
You cannot currently export the following:
- Q&A
- Reviews that were filtered using the search bar.
Additionally, new reviews submitted within the last 24 hours might not appear in the export file.
Understanding your exported review data
Your exported product reviews are formatted into a CSV spreadsheet file. The table below describes the headers of the spreadsheet (the top row) and the types of information that belong in each column.
Not all columns are relevant for all reviews.
Column header | Description |
---|---|
app_key | Your Yotpo Reviews account API key |
Review ID | The ID of the reviews within the Yotpo system |
Review Creation Date | The date when the review was created |
Review Type | The type of review(Product review, Site review) |
Review Status | The status of the review(Published, Rejected, Escalated) |
Status Details | The reason the review was rejected or escalated. See rejection reasons and escalation reasons |
Review Source | The source of the review, e.g. reminder, import, syndication, widget |
Review Score | The review score (1-5 star rating) |
Review Title | The title of the review |
Review Content | The textual content of the review |
Sentiment Score | The score assigned by our smart sentiment algorithm
|
Profanity Flag | Whether the review was flagged for profanity (1) or not (empty cell) |
Published Image URL | The source URL(s) of the review's published picture/s. Multiple URLs are separated by semicolons |
Unpublished Image URL | The source URL(s) of the review's unpublished picture/s. Multiple URLs are separated by semicolons |
Published Video URL | The source URL(s) of the review's published video/s. Multiple URLs are separated by semicolons |
Unpublished Video URL | The source URL(s) of the review's unpublished video/s. Multiple URLs are separated by semicolons |
Comment Date | The date and time when the comment was created |
Comment Content | The content of a comment made regarding a particular review |
Comment Public | Whether the comment can be viewed by all visitors to the site (public) or only by the reviewer (private) |
Review Tags | Tags that were added to the review |
Thumbs Up | The number of thumbs-up votes the review received from other shoppers |
Thumbs Down | The number of thumbs down votes the review received from other shoppers |
Order ID | The ID of the order within the Yotpo system |
Order Date | The date the order was created |
Pushed to Social | Indicates whether the review was pushed to Facebook or Twitter |
Reviewer Display Name | The reviewer's name |
Reviewer Email | The reviewer's email address |
Reviewer Type | The type of user who created the review(Anonymous/Verified Reviewer/Verified Buyer) |
Reviewer Country | The country where the review originated from |
Reviewer Device Type | The type of device the reviewer used to send the review(desktop, mobile, tablet) |
Product ID | The Product ID generated by your eCommerce platform. This value may be shown as an SKU in the file you export from your store platform |
Product Title | The name of the product |
Product Description | The description of the product |
Product URL | The URL of the product page on your store |
Product Image URL | The URL of the product image |
Product Handle | The unique name for the product that is found on the product page URL |
Product Group | The group the product is assigned to. Learn more about product groups |
Product Category | |
Product UPC | The product’s Universal Product Code |
Product SKU | The product’s Stock-Keeping Unit |
Product Brand | The brand of the product |
Product MPN | The product’s Manufacturer Part Number |
Product ISBN | The product’s International Standard Book Number |
Metaobject handle | A Metaobject handle ID is a unique ID generated for a review in Shopify. The purpose of this field is to prevent duplicate reviews in Shopify Metaobjects. To learn more, see Shopify's help center |
cf_[form name]_[question] | The name of the custom questions form and the specific question the reviewer answered as part of submitting their review. To learn more about custom questions, see Adding Custom Questions to Your Review Emails. |
FAQ
Can I export reviews from Yotpo to Amazon?
We are unable to export reviews from Yotpo to Amazon as this is against Amazon's Conditions of Use